Hi-Tech Gas Heaters
HI-TECH COMMERCIAL GAS POOL HEATERS
CURRENT AVAILABLE OUTPUTS
- 27 kW
- 45 kW
- 55 kW
- 90 kW
- 110 kW
- 135 kW
- 165 kW
- 180 kW
- 220 kW
- 275 kW
- 330 kW
- 360 kW
- 385 kW
- 440 kW etc…

BENEFITS OF THE HI-TECH RANGE OF HEATERS
Hi-Tech 90RFM Specification sheet
Heating unit | Rinnai 200HD x 2 |
Type | Internal or external |
Gas input | 400 MJ/HR |
Gas type | Nat Gas or LPG |
Gas requirements (minimum) | Nat 1.13kPa LPG 2.75kPa |
Gas inlet size | 20mm (3/4”) |
Output | Up to 90 kW |
Power requirements | 240 volt 2 x 10 amp GPO |
PX-100 | 10.0 - 11.5 |
Dimensions | 1000mm x 700mm at base W 1250mm at top (approx) D 690mm at top (approx) H 1500mm |
Weight | 120kg (approx) |
Clearances (at top) | Front 500mm Rear 500mm LHS 100mm RHS 300mm |
Town water requirement | Yes |
Header tank | Aluminium with self regulating float |
Pool water flow | 380 L/Min |
Primary circulating pump | Davey HM60-06/Grundfos CM3-2 |
Thermostat | Elliwell digital |
Over temp manual re-set | Yes |
Secondary heat exchanger | Bowman 5114-5T |
Connection size (pool) | 50mm |
Materials | Titanium tube Cast iron shell |
Frame | Galvanized Unistrut |
Flow switch | Caleffi 25mm |
Ready to find out more?
Drop us a line today for a free quote!